Product | TOPLESS CRANE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | ZT5013 -65 | ZT5013 -6A | ZT5517 -8A | ZT5517 -8B | ZT6016 -10A | ZT6016 -10B | ZT6518 -10B | ZT7033 -12H | ZT6518 -12B | ZT7524 -16H | ZT7524 -16B |
Capacity | 6TON | 6TON | 8TON | 8TON | 10TON | 10TON | 10TON | 12TON | 12TON | 16TON | 16TON |
Max. Working Radius | 50m | 50m | 55m | 55m | 60m | 60m | 65m | 70m | 70m | 70m | 75m |
Tip Load at Max. Working Radius | 1.3t | 1.3t | 1.7t | 1.7t | 1.6t | 1.6t | 1.8t | 3.3t | 3.3t | 2.4t | 2.4t |
Product | LUFFING CRANE | DERRICK CRANE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | ZL4015 -5 |
ZL5012 -8 |
ZL5020 -10 |
ZL5522 -12 |
ZL6037 -16 |
ZL6037 -32 |
DCA20 -8 |
DCA30 -10 |
DCB30 -16 |
DCB42 -18 |
Capacity | 5TON | 8TON | 10TON | 12TON | 16TON | 32TON | 8TON | 10TON | 16TON | 18TON |
Max. Working Radius | 40m | 50m | 50m | 55m | 60m | 60m | 24m | 24m | 30m | 30m |
Tip Load at Max. Working Radius | 1.5t | 1.2t | 2.0t | 2.2t | 3.7t | 3.7t | 2.0t | 3.0t | 2.9t | 6.1t |