-
PUTZMEISTER Stationary Concrete Pump

-
SCHWING Stationary Concrete Pump

-
EVERDIGM Mobile Line Concrete Pump

· PUTZMEISTER
| Model | Output | Stroke/Min | Engine Power | Max. Con'c Pressure | Total Weight |
|---|---|---|---|---|---|
| BSA14000SHP-D | 36 / 71 ㎥/hr | 11 / 22 | 470kW | 250 bar | 11.0 Ton |
| BSA14000HP-D | 54 / 82 ㎥/hr | 17 / 26 | 373kW | 260 bar | 9.6 Ton |
| BSA2110HP-D | 76 / 110 ㎥/hr | 19 / 28 | 240kW | 220 bar | 7.9 Ton |
· SCHWING
| Model | Output | Stroke/Min | Engine Power | Max. Con'c Pressure | Total Weight |
|---|---|---|---|---|---|
| SP8800 | 63 / 94 ㎥/hr | 21 / 31 | 440kW | 243 bar | 10.0 Ton |
| BP8000HDR-18HP | 55 / 87 ㎥/hr | 21 / 31 | 400kW | 201 bar | 11.5 Ton |
| BP4000HDR-18HP | 43 / 66 ㎥/hr | 14 / 21 | 200kW | 201 bar | 8.0 Ton |
· EVERDIGM
| Model | Output | Stroke/Min | Engine Power | Max. Con'c Pressure | Total Weight |
|---|---|---|---|---|---|
| ELP1115 | 70 / 110 ㎥/hr | - | 432kW | 220 bar | 16.8 Ton |
| HCM15000SC | 70 / 110 ㎥/hr | - | 280kW | 220 bar | 16.5 Ton |
-
SCHWING KVM31/27

-
PUTZMEISTER MXR28

-
KCP KB-M36R

· PUTZMEISTER
| Model | Boom Length | Boom Separate | Boom Type | Boom Weight | Mast Weight |
|---|---|---|---|---|---|
| MXR28 | 28 m | 4 단 | "R" Type | 7.0 Ton | 6.9 Ton |
| MXR24 | 24 m | 3 단 | "R" Type | 5.9 Ton | 6.9 Ton |
| MX32 | 32 m | 4 단 | "R" Type | 9.0 Ton | 8.4 Ton |
· SCHWING
| Model | Boom Length | Boom Separate | Boom Type | Boom Weight | Mast Weight |
|---|---|---|---|---|---|
| DVMK42-125 | 42m | 4단 | "R" Type | 12.8 Ton | T/C Mast |
| KVM31/27-125 | 27 m | 3단 | "R" Type | 6.3 Ton | 5.9 Ton |
| KVM28/24-125 | 24 m | 3단 | "R" Type | 5.4 Ton | 5.9 Ton |
| KVM23/20-125 | 20 m | 3단 | "R" Type | 3.6 Ton | 4.1 Ton |
| KVM21/18-125 | 18 m | 3단 | "R" Type | 3.3 Ton | 4.1 Ton |
| KVM16/13-125 | 13 m | 3단 | "R" Type | 3.1 Ton | 4.1 Ton |
· JUNJIN
| Model | Boom Length | Boom Separate | Boom Type | Boom Weight | Mast Weight |
|---|---|---|---|---|---|
| JB NM33H | 33 m | 4 단 | "R" Type | 15.3 Ton | 6.5 Ton |
| JB M33H | 33 m | 4 단 | "R" Type | 14.5 Ton | 6.5 Ton |
| JB M29H | 29 m | 4 단 | "R" Type | 6.6 Ton | 6.5 Ton |
| JB M24H | 24 m | 3 단 | "R" Type | 5.3 Ton | 6.5 Ton |
| JB Z24H | 24 m | 4 단 | “Z” Type | 4.8 Ton | 6.5 Ton |
· EVERDIGM
| Model | Boom Length | Boom Separate | Boom Type | Boom Weight | Mast Weight |
|---|---|---|---|---|---|
| EPB36 | 36m | 4 단 | "R" Type | 13.3 Ton | 6.5 Ton |
| EPB32 | 32m | 4 단 | "R" Type | 8.5 Ton | 6.5 Ton |
| EPB28 | 28m | 4 단 | "R" Type | 7.5 Ton | 6.5 Ton |


