· Electric scissors lift
Our equipment can work in 6~14m height and is excellent in economy such as disaster prevention, duration reduction, cost savings by having various kind of equipment and can maximize work efficiency even poor working conditions.
Model | Max height |
Work table height |
Length | width | height | Work table | Loading capacity |
weight | Power | Drive Type |
Folding Working table |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Expansion | |||||||||||
SJ3215 | 6.4 | 4.6 | 1.78 | 0.81 | 1.88 | 0.66×1.6 | 0.66×2.5 | 272 | 1.1 | Battery | 2 | None |
SJ3219 | 7.6 | 5.8 | 1.78 | 0.83 | 2.01 | 0.7×1.6 | 0.7×2.5 | 227 | 1.1 | Battery | 2 | None |
SJ3220 | 8 | 6.2 | 2.32 | 0.84 | 2.01(1.97) | 0.7×2.1 | 0.7×3.0 | 363 | 1.7 | Battery | 2 | None |
SJ4620 | 8 | 6.2 | 2.26 | 1.17 | 2.02 | 1.1×2.1 | 1.1×3.0 | 500 | 1.6 | Battery | 2 | None |
SJ3226 | 9.8 | 7.9 | 2.32 | 0.81 | 2.15 | 0.7×2.13 | 1.5×3.0 | 227 | 1.9 | Battery | 2 | 1.97 |
SJ4626 | 9.8 | 8 | 2.31 | 1.17 | 2.25(2.15) | 1.1×2.1 | 1.1×3.0 | 386 | 2.2 | Battery | 2 | 1.87(1.8) |
SJ6826 | 9.8 | 8 | 2.52 | 1.73 | 2.41 | 1.5×2.1 | 1.5×3.0 | 544 | 2.4 | Battery | 2 | 2.14 |
SJ4632 | 11.6 | 9.8 | 2.24 | 1.17 | 2.24 | 1.07×2.13 | 318 | 2.3 | Battery | 2 | 1.9 | |
SJ6832 | 11.6 | 9.8 | 2.52 | 1.73 | 2.52(2.35) | 1.5×2.1 | 454 | 2.8 | Battery | 2 | 2.14(2) | |
JLG-3369 | 12 | 10 | 2.7 | 1.8 | 2.6 | 2.69×1.55 | 454 | Battery | ||||
JLG-3969 | 14 | 12 | 2.7 | 1.8 | 2.7 | 2.69×1.55 | 340 | Battery | ||||
JLG-4069 | 14 | 12.19 | 3.1 | 1.75 | 2.81 | 2.69×1.55 | 340 | Battery |
· Rough terraln scissors lift(engine)
Our equipment can drive unpaved road and sloping road as an engine type equipment with four-wheel-drive, furthermore, can work loading capacity up to 9 width and 18m height and operating efficiently by securing large working space.
Model | Max height |
Work table height |
Length | width | height | Work table | Loading capacity |
weight | Power | Drive Type |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Expansion | ||||||||||
SJ8841 | 14.3 | 12.5 | 3.49 | 2.21 | 2.54 | 1.78×3.51 | 1.78×4.4 | 680 | 5.1 | Diesel | 2/4 |
SJ9250 | 17.5 | 15.6 | 4.55 | 2.33 | 3.11 | 1.82×4.26 | 1.82×7.3 | 908 | 6.1 | Diesel | 2/4 |